No FAQ's at this time
Code | SER1.5TRL | SERZ1.5 | SERZ2 |
Item | 1.5m Serveover with no Undercounter Fridge | 1.5m Serveover Zoin | 2m Serveover Zoin |
Fuel Type | Electric | Electric | Electric |
Power | 13 Amp Single Phase | 13 Amp Single Phase | 13 Amp Single Phase |
Draw | |||
H (mm) | 1270 | 1220 | 1220 |
D (mm) | 1080 | 800 | 800 |
W (mm) | 1475 | 1500 | 2000 |
Kg | 135 | 155 | 170 |
Copyright © Jongor 2024 | Modern Slavery | Cookies | Terms | ESG
Company no. 1131172 | VAT no. 247 9886 92
Site design by SD.